| Monday Dec. 4th |
Tuesday Dec. 5th |
Wednesday Dec. 6th |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09.00 - 09.30 | Registering teams, welcoming. | Teams Seating-Competition official presentation | ||||||||
| 09.30 - 10.00 | teams seating arrangement. | National Anthem | Word from MathWorks | Team Tabono talk | ||||||
| 10.00 - 10.30 | Competition setup | Practice Round briefing. | Rules briefing. | Team scheduling (Raffle) | ||||||
| 10.30 - 11.00 | COFFEE-BREAK | COFFEE-BREAK | Practice Round | RoboKUp demo | COFFEE-BREAK | Track revealing | Live round | RoboKUp demo. | ||
| 11.00 - 12.00 | Competition setup | Practice Round | Live Round | |||||||
| 12.00 - 13.00 | ||||||||||
| 13.00 - 14.00 | LUNCH | Competition setup | LUNCH | Robotics demonstration | LUNCH | Live round | ||||
| 14.00 - 14.30 | Competition setup | Practice Round | Live Round | |||||||
| 14.30 - 15.00 | Collecting and charging drones | closing ceremony and announcing results. | ||||||||
| 15.00 - 16.00 | ||||||||||
Get an introduction to Model-Based Design while challenging your peers. You will design a line follower algorithm using Simulink and learn how to model, simulate, and fly a Minidrone.
Develop path planning, image processing, and control systems for a Minidrone line follower in simulations
Deploy algorithms designed during the simulation round to a Parrot Mambo Minidrone provided to the teams by the organizers on the final event day.
| Task | Deadline |
|---|---|
| Simulation Submission | 30-October-2023 |
| Finalist Declaration | 15-November-2023 |
| Final Round | 5-6 December 2023 |
Soccer fans and tech enthusiasts, unite! ICAR 2023 will feature a live demonstration of RoboKup, where robots take to the pitch to display their soccer-playing prowess. It's a mesmerizing fusion of sports and technology that will leave you in awe.
©2023 ICAR. All right reserved